This page presents data about times from egg-laying to hatch and times between hatches recorded at wild Bald Eagle nest cams from 2006-2016.
The information here comes from JudyB’s charts, the Hancock Wildlife Forum, the Channel Islands EagleCAM Forum, nest cam websites, and my own observations. Scroll down for charts giving the raw data.
Determining the exact time of hatch is difficult for several reasons:
- A hatch may not be visible on the cam because the camera angle may not give a clear view into the nest cup, or an incubating parent, another egg or nestling, or nesting material may obscure the view.
- The online video stream may not have an embedded timestamp, or if present it may not be accurate.
- Most experts agree that a hatch has occurred when a chick is completely free of the shell, but some observers may record a time when the chick is only partially out of the shell.
Thus time of hatch may be approximate, or reported times may vary from one viewer to another. I have attempted to restrict my analysis to data that appear to be as reliable as possible, which includes dates and times for 44 breeding seasons at 31 nests with 2-egg clutches (N=44), and 28 breeding seasons at 20 nests with 3-egg clutches (N=28). In my judgment the overall analysis is plausible given the size of the sampling and consistency among the data.
General observations
Time from egg-laying to hatch among all 72 clutches:
- The average time was exactly 36.5 days (36 days 12 hours).
- The shortest time was about 34.5 days (34 days 11 hours 1 minute).
- The longest time was about 40.5 days (40 days 12 hours 17 minutes).
The interval between egg-laying and hatch almost always decreases for successive hatches in a clutch.
In 2-egg clutches, Egg 1 takes on average about 1.4 days longer to hatch than Egg 2:
In 3-egg clutches, Egg 1 takes on average almost 2 days longer to hatch than Egg 2 and almost 2.5 days longer to hatch than Egg 3:
The data also show that it takes longer for an eagle to lay a complete clutch of eggs (click here for data on egg-laying) than it does for those eggs to hatch:
The reason for these differences can be found in the incubation behavior of the parents.
- Bald Eagles’ eggs hatch successively in the order in which they were laid, called asynchronous hatching.
- The first chick to hatch will be larger and more developed than its sibling(s), which gives it an advantage in the competition for food in the nest.
- To help mitigate this disparity, the parents usually incubate the first egg intermittently until the second egg is laid, which slows the development of the embryos of the earlier eggs.
- This phenomenon is sometimes referred to as “delayed incubation,” but the parents usually do incubate most of the time, so it is actually the hatching that is delayed. A better description of the behavior might be “intermittent incubation.” Scientists use the term parental attentiveness in reference to the amount of time parents devote to incubating.
- Parents gradually increase their attentiveness until the clutch is complete.
- Since later eggs are incubated more consistently than earlier eggs, their development progresses more quickly and they hatch in less time.
Another way to see the effects of parental attentiveness on different eggs in a clutch is to consider the intervals between hatches. In 3-egg clutches, because Hatch 1 is usually delayed and Hatch 3 is not, the interval between Hatches 1 and 2 is considerably shorter than the interval between Hatches 2 and 3:
- The shortest hatch-to-hatch time on record was 3 hours 57 minutes between Hatch 1 and Hatch 2 in a 3-egg clutch.
- The longest hatch-to-hatch time on record was 99 hours 42 minutes between Hatch 2 and Hatch 3 in a 3-egg clutch.
Geography does not appear to play a predictable role in incubation behavior.
- One might expect that eggs in colder northern climates would be incubated more regularly than those in warmer southern climates. The data do not bear this out.
- Longer incubation times for first eggs, indicating partial parental attentiveness, occur in both colder climates including Pennsylvania, Maryland, Minnesota, Iowa, and British Columbia, and in warmer climates including Florida, Virginia, and the Channel Islands off the California coast.
- Conversely, shorter incubation periods for first eggs, indicating close to full parental attentiveness, occur both at nests in colder climates, including Wisconsin, Minnesota, Iowa, New Jersey, and British Columbia, and in warmer climates, including Florida, Virginia, and the Channel Islands.
- But local climate is not solely a function of latitude. Other conditions such as elevation above sea level, proximity to a large body of water like an ocean or lake, precipitation and humidity, rural or urban habitat, and changeable weather conditions from year to year certainly affect both the dates of egg-laying and the incubation behavior of parents.
The charts below show the information collected.
You can sort on a column by clicking its heading. Nest codes used here are listed in this chart. All times are local nest time and are given in 24-hour format without a colon (0000 = midnight, 1200 = noon).
Abbreviations:
h = hour
m = minute
d = day
< = before or by (not included in calculations)
~ = approximately (not included in calculations)
strikeout = unhatched eggs
italics = nestlings that died before fledge
2-Egg Clutches
NEST | EGG 1 | Time E1-H1 | HATCH 1 | EGG 2 | Time E2-H2 | HATCH 2 | Time H1-H2 |
---|---|---|---|---|---|---|---|
WI e4k | 3/2/12 1630 | 35d12h49m | 4/7/12 0619 | 3/5/12 1854 | 35d10h26m | 4/10/12 0620 | 03d00h01m |
BC har | 3/24/15 2048 | 35d19h22m | 4/29/15 1610 | 3/28/15 1809 | 35d08h25m | 5/3/15 0234 | 03d10h24m |
BC har | 4/4/13 2010 | 35d21h50m | 5/10/13 1800 | 4/8/13 1944 | 35d18h55m | 5/14/13 1439 starv | 03d20h39m |
BC har | 4/3/16 2021 | 35d22h06m | 5/9/16 1827 | 4/7/16 1707 | 35d18h04m | 5/13/16 1111 | 03d16h44m |
FL nef | 11/14/13 1342 | 36d02h44m | 12/20/13 1626 | 11/17/13 1348 | 35d10h21m | 12/23/13 0008 | 02d7h42m |
FL nef | 11/16/15 1349 | 36d03h29m | 12/22/15 1718 | 11/19/15 1642 | 35d02h09m | 12/24/15 1851 | 02d1h33m |
FL swf | 11/17/13 1637 | 36d07h09m | 12/23/13 2346 infection? | 11/20/13 1818 | 34d16h03m | 12/25/13 1021 | 01d10h35m |
FL swf | 11/26/12 1344 | 36d09h00m | 1/1/13 2244 | 11/29/12 1838 | <35d03h16m | 1/3/13 2149-2154 | |
CA zSC | 3/2/12 1841 | 36d10h51m | 4/8/12 0632 | 3/6/12 0026 | <4/11/12 am | ||
MN bnd | 3/1/16 1740 | 36d13h40m | 4/7/16 0820 | 3/4/16 1826 | 35d11h06m | 4/9/16 0632 | 01d22h12m |
CA zPH | 2/24/08 1329 | 36d16h46m | 4/1/08 0715 | 2/27/08 1700 | 4/2/08 1615? or <4/3/08 0631 | ||
CA trt | 2/12/11 1649 | 36d16h54m | 3/21/11 1043 | 2/15/11 1645 | 36d17h30m | 3/24/11 1115 | 03d00h32m |
BC hrn | 3/22/11 1944 | 36d17h55m | 4/28/11 1339 | 3/26/11 1523 | 36d00h28m | 5/1/11 1551 | 03d02h12m |
WI val | 3/27/14 1608 | 36d18h52m | 5/3/14 1100 GHOW pred | 3/30/14~1950 | ~35d23h40m | 5/5/14 1930 | 02d08h30m |
FL swf | 11/19/14 1407 | 36d22h52m | 12/26/14 1259 | 11/22/14 1616 | 34d19h12m | 12/27/14 1128 | 00d22h29m |
BC wht | 3/13/12 1532 | 36d23h26m | 4/19/12 1458 | 3/16/12~2010 | ~35d17h30m | 4/21/12 1340 | 01d22h42m |
VA ccb | 2/8/12 1744 | 37d00h46m | 3/16/12 1930 | 2/11/12 1817 | 35d12h14m | 3/18/12 0731 | 01d12h01m |
MD blk | 1/26/08 1550 | 37d01h47m | 3/3/08 1737 | 1/29/08 or 1/30/08<0656 | 3/5/08 0633 | 01d12h56m | |
IA dav | 2/7/13 1430 | 37d02h10m | 3/16/13 1740 | 2/10/13 1808 | 3/18/13 am | ||
TN har | 2/18/15 1704 | 37d02h30m | 3/27/15 2034 | 2/21/15 1826 | 36d11h52m | 3/30/15 0718 | 02d10h44m |
BC sid | 3/4/10 1835 | 37d10h45m | 4/11/10 0620 | raven pred | |||
CA cTH | 2/17/11 2031 | 37d10h53m | 3/27/11 0824 | broke | |||
CA cTH | 2/17/10 1846 | 37d12h29m | 3/27/10 0815 | 2/21/10 1900 | 34d23h43m | 3/28/10 1943 | 01d11h28m |
TN har | 2/10/13 1745 | 37d12h38m | 3/20/13 0723 | 2/13/13 1856 | ~35d22h04m | 3/21/13~1800 | |
ME br2 | 3/8/10 1606 | 37d12h47m | 4/15/10 0553 | 3/11/10 1807? | 35d20h29m? | 4/16/10 1536 | 01d09h43m |
BC wht | 3/13/15 1657 | 37d13h28m | 4/20/15 0625 | 3/16/15 2019 | <35d11h37m | 4/21/15<0756 | |
FL swf new M | 12/19/15 1625 | 37d14h58m | 1/26/16 0723 | 12/22/15 1740 | 36d04h59m | 1/27/16 2239 | 01d15h16m |
CA hum | 3/17/15 1503 | 37d16h50m | 4/24/15 0753 | 3/20/15~1930 | ~36d04h44m | 4/26/15 0014 | 01d16h21m |
NC jor | 2/28/14 1858 | 37d18h04m | 4/7/14 1402 | 3/4/14 1841 | 4/9/14 pm? | ||
CA cWE | 2/28/09 1733 | 37d18h48m | 4/7/09 1321 | 3/3/09 1758 | ~35d21h42m | 4/8/09 1640? | |
WV shp | 2/6/13 1809 | 37d19h29m | 3/16/13 1438 | 2/9/13 1815 | 35d20h18m | 3/17/13 1533 | 01d00h55m |
WV shp new M | 2/5/12 1734 | 37d21h04m | 3/14/12 1538 | 2/8/12 2311 | <36d07h09m | <3/16/12 0720 | |
NC crc | 1/18/12 1607 | 37d21h05m | 2/25/12 1312 | no hatch | |||
MD blk | 1/11/12 1444 | 37d21h38m | 2/18/12 1222 ad BAEA pred | 1/14/12 1609 | 2/18/12 pm ad BAEA pred | ||
GA ber | 1/6/15 1700 | 37d23h27m | 2/13/15 1627 | 1/9/15 1906 | <36d11h10m | 2/15/15<0616 | |
TN har | 1/27/16 1752 | 38d01h38m | 3/5/16 1930 | 1/30/16 1855 | 35d21h36m | 3/6/16 1631 | 00d21h01m |
GA ber | 1/7/16 1728 | 38d02h6m | 2/14/16 1934 | 1/10/16 1918 | 36d18h54m | 2/16/16 1412 | 01d18h38m |
BC dl3 | 3/1/15 1423 | 38d02h8m | 4/8/2015 1731 | no hatch | |||
BC wht | 3/13/11 1631 | 38d02h23m | 4/20/11 1854 | 3/16/11 2027 | 36d00h41m | 4/21/11 2108 | 01d02h14m |
BC dl2 | 3/28/14 1608 | 38d05h35m | 5/5/14 2143 | 3/31/14 1557 | 35d18h40m | 5/6/14 1037 | 00d12h54m |
CA cWE | 2/11/16 2242 | 38d11h36m | 3/21/16 1118 | 2/15/16 1842 | 36d12h45m | 3/23/16 0827 | 01d21h09m |
BC dl2 new nest | 3/10/16 1555 | 38d13h26m | 4/18/16 0621 | 3/13/16 1335 | 36d06h30m | 4/18/16 2005 | 00d13h44m |
PA han | 2/18/16 1513 | 39d03h12m | 3/28/16 1925 | no hatch | |||
TN jns | 2/10/16 0708 | 39d04h57m | 3/20/16 1305 | ||||
FL nef | 11/16/14 1252 | ~36d19h43m | 12/23/14~0835 | 11/19/14 1326 | 36d01h30m | 12/25/14 1456 | |
NJ duk | 2/18/16 1615 | ~36d23h45m | 3/26/16~1700 | 2/21/16 1735 | 35d14h6m | 3/28/16 0841 | |
CA zPH | 2/25/10 1736 | <36d12h58m | <4/3/10 0734 | 2/28/10 1452 | 35d19h27m | 4/5/10 1119 | |
ME br1 | 3/16/14 1355 | <37d16h09m | <4/23/14 0604 | 3/19/14 1705 | 35d23h37m | 4/24/14 1642 starv? | |
MT lib | 3/16/09 1825 | <38d12h55m | <4/24/09 0720 | 3/20/09 1650 | 36d17h34m | 4/26/09 1024 | |
BC dl2 | 3/3/11 am | 4/11/11 1313 | 3/6/11 1110 | 36d22h4m | 4/12/11 1014 | ||
CA cTH | 2/19/12 1831 | < 3/26/12 hatch fail? | 2/22/12 2027 | 35d13h14m | 3/29/12 1041 fox pred | ||
BC dl2 | ~3/3/12 | < 4/11/12 0615 | 3/6/12 1717 | 35d17h12m | 4/11/12 1129 | ||
CA zPH new nest | broke | 3/9/12 1401 | 35d02h6m | 4/13/12 1707 | |||
CA cTH | broke | 2/18/13 2200 | 34d17h28m | 3/25/13 1628 | |||
BC dl2 | no hatch | 3/10/13 1534 | 36d21h10m | 4/16/13 1244 | |||
GA ber | no hatch | 1/17/14 1901 | 35d16h19m | 2/22/14 1120 | |||
CA cWE new F | broke | 2/26/15 1933 | 37d11h29m | 4/5/15 0802 infection | |||
© elfruler 2017 |
3-Egg Clutches
NEST | EGG 1 | Time E1-H1 | HATCH 1 | EGG 2 | Time E2-H2 | HATCH 2 | EGG 3 | Time E3-H3 | HATCH 3 | Time H1-H2 | Time H2-H3 | Time H1-H3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IA dav | 2/11/12 1453 | 36d15h32m | 3/19/12 0725 | 2/14/12 1333 | ~35d19h03m | 3/21/12~0936 | 2/17/12 1635 | 35d16h55m | 3/24/12 1030 | 05d03h05m | ||
MN bnd | 3/7/14 1649 | 36d21h22m | 4/13/14 1511 | 3/10/14 1828 | 35d23h48m | 4/15/14 1816 | 3/13/14 2200 | 36d08h20m | 4/19/14 0620 weather | 02d03h05m | 03d12h04m | 05d15h09m |
IA dnn | 3/11/16 1429 | 36d21h50m | 4/17/16 1319 | 3/14/16 1428 | <35d13h51m | 4/19/16 <0419 poison | 3/18/16 0841 | 36d00h33m | 4/23/16 0914 | 05d19h55m | ||
IA dec | 2/25/10 1926 | 36d23h07m | 4/3/10 1933 | 2/28/10 2213 | 35d16h58m | 4/5/10 1611 | 3/5/10 1850 | 4/9/10 1730 or 4/10/10 0834 | 01d20h38m | |||
IA dec | 2/18/15 1807 | 37d00h32m | 3/27/15 1939 | 2/21/15 1901 | 35d12h15m | 3/29/15 0816 | 2/25/15 1857 | 35d13h46m | 4/2/15 0943 | 01d12h37m | 04d01h27m | 05d14h04m |
IA dec | 2/23/11 1733 | 37d08h06m | 4/2/11 0239 | 2/26/11 1842 | 35d11h20m | 4/3/11 0702 | 3/2/11 1847 | 34d11h01m | 4/6/11 0648 | 01d04h23m | 02d23h46m | 04d04h09m |
BC sid | 3/1/09 1711 | 37d13h01m | 4/8/09 0712 | <3/5/09 0717 | 4/10/09 0759 | 3/8/09? | 4/14/09 0756 | 02d00h47m | 03d23h57m | 06d00h44m | ||
IA dec | 2/23/14 1655 | 37d15h27m | 4/2/14 0922 | 2/26/14 1733 | 36d04h56m | 4/3/14 2329 | 3/2/14 1843 | 35d15h02m | 4/7/14 1045 | 01d14h07m | 03d11h16m | 05d01h23m |
BC sid | 3/7/11 1544 | 37d17h04m | 4/14/11 0948 | 3/10/11 1648 | 36d13h38m | 4/16/11 0726 | 3/14/11 1804 | 36d00h12m | 4/19/11 1816 | 01d21h38m | 03d10h50m | 05d08h28m |
NJ duk | 2/28/11 1400 | 37d17h04m | 4/7/11 0804 | 3/3/11 1509 | 36d15h05m | 4/9/11 0714 | 01d23h10m | |||||
CA trt | 2/6/15 1536 | 37d17h25m | 3/16/15 1001 | 2/9/15 1544 | 36d01h27m | 3/17/15 1811 | 2/12/15 1656 | 35d13h00m | 3/20/15 0656 | 01d08h10m | 02d12h45m | 03d20h55m |
MN dnr | 1/25/16 1518 | 37d17h32m | 3/3/16 0850 | 1/28/16 1345 | 36d05h49m | 3/4/16 1934 | 1/31/16 1632 | ~35d13h48m | 3/7/16~0620 | 01d10h44m | ||
VA nbg | 2/3/11 1449 | 37d19h36m | 3/13/11 1125 | 2/6/11 1625 | 36d18h35m | 3/15/11 1200 | 2/9/11 1755 | 35d18h35m | 3/17/11 1330 | 02d00h35m | 02d01h30m | 04d02h05m |
BC laf | 3/13/13 1610 | 37d20h26m | 4/20/13 1236 | 3/16/13 1625 | 35d22h27m | 4/21/13 1452 | 3/19/13 1626 | 34d20h11m | 4/23/13 1237 hatch fail | 01d02h16m | ||
VA riv | 2/16/16 1529 | 37d21h11m | 3/25/16 1340 | 2/19/16 1525 | 36d02h26m | 3/26/16 1851 | no hatch | 01d05h11m | ||||
CA trt | 2/15/10 1615 | 38d02h07m | 3/25/10 1922 | 2/18/10 1632 | 36d00h33m | 3/26/10 1805 | 2/21/10 1845 | 35d13h10m | 3/29/10 0855 | 00d22h43m | 02d14h50m | 03d13h33m |
BC wht | 3/16/14 1637 | 38d12h17m | 4/24/14 0454 | 3/19/14 1840 | 35d21h49m | 4/24/14 1629 | accid broke | 00d11h35m | ||||
MN dnr | 2/14/14 1500 | 38d14h47m | <3/25/14 0647 injury | ~2/17/14 | <3/26/14 1716 | ~2/20/14 | 3/30/14 0630 | |||||
IA dec | 2/17/12 1947 | 38d16h33m | 3/27/12 1320 | 2/20/12 2106 | 36d10h44m | 3/28/12 0850 | 2/24/12 2005 | 35d06h10m | 3/31/12 0315 | 00d19h30m | 02d18h25m | 03d13h55m |
BC laf | 3/15/14 1639 | 38d18h27m | 4/23/14 1106 | hatch fail | 3/21/14~1900 | ~35d13h28m | 4/26/14 0828 | 02d201h22m | ||||
WV shp | 2/17/14 1754 | 38d20h56m | 3/28/14 1550 | 2/20/14 1819 | <36d12h53m | < 3/29/14 0812 | <2/24/14?0545 | 4/1/14 am | ||||
CA trt | 2/6/09 1800 | 38d21h09m | 3/17/09 1609 | 2/9/09 1717 | 37d13h26m | 3/19/09 0743 | 2/13/09 pm or 2/14/09 am | 3/22/09 am | 01d15h34m | |||
VA nbg | 2/10/09 1625 | 38d21h41m | 3/21/09 1506 | 2/13/09 1705 | 36d14h43m | 3/22/09 0848 | 2/17/09 1208 | 35d18h03m | 3/25/09 0711 | 00d17h42m | 02d22h23m | 03d16h05m |
VA nbg | 1/31/10 1414 | 38d22h56m | 3/11/10 1310 | 2/3/10 1150 | ~37d12h11m | ~3/13/10 0001 | 2/6/10 1229 | ~35d11h32m | ~3/14/10 0001 | |||
OH snd | 2/27/16 1650 | 39d15h07m | 4/7/16 0857 | 3/1/16~1800 | ~39d13h05m | 4/10/16 0805 | 3/4/16<2129 | 4/15/16~1115 | 02d23h08m | |||
CA cWE | 2/23/11 1741 | 39d17h16m | 4/4/11 1157 | 2/26/11 1840 | <37d10h59m? | 4/5/11<0639 | 3/2/11 2030? | <35d08h49m? | 4/7/11<0619 | |||
CO fsv | 2/14/15 1817 | 39d18h16m | 3/26/15 1333 | 2/17/15 1817 | 36d22h13m | 3/26/15 1730 weather | 2/20/15 1958 | 36d10h54m | 3/29/15 0752 | 00d03h57m | 02d14h22m | 02d18h19m |
CA cWE | 2/22/13 1810 | 40d12h17m | 4/4/13 0727 | 2/25/13 2057 | 37d17h32m | 4/4/13 1529 | 3/1/13 1655 | <36d12h20m | 4/7/13<0615 | 00d08h02m | ||
PA pit | 2/19/14 1645 | ~36d20h51m | 3/28/14~1436 | 2/22/14 1618 | 35d13h59m | 3/30/14 0717 | 2/25/14 1839 | 35d21h15m | 4/2/14 1654 | 03d09h37m | ||
OK seq | 12/17/11~1600 | ~37d18h47m | 1/24/12 1047 | 12/20/11 1629 | 35d20h27m | 1/25/12 1256 | 12/23/11 pm | 1/29/12 1638 weather | 01d02h09m | 04d03h42m | 05d05h51m | |
CO fsv | <2/17/09 0658 | ~37d22h41m | 3/27/09 0539 weather? | 2/19/09 1800 | 35d21h00m | 3/27/09 1600 weather? | <2/24/09 0620 | 3/31/09 1549 weather? | 00d10h21m | 03d23h49m | 04d10h10m | |
NJ duk | 2/17/14 1534 | ~39d13h26m | 3/29/14~0600 | 2/20/14~1400 | ~36d18h01m | 3/29/14 0901 | 2/23/14 1646 | 36d13h08m | 4/1/14 0654 | 02d21h53m | ||
CO fsv | 2/16/16~2100 | ~40d11h23m | 3/28/16 0923 weather | 2/19/16 2017 | ~37d21h43m | 3/28/16~1900 weather | 2/23/16 1847 | 36d12h58m | 3/31/16 0845 weather | 02d23h22m | ||
CO fsv | 2/17/13 1809 | <39d11h12m | 3/29/13<0621 | 2/20/13 1754 | 36d18h01m | 3/29/13 1255 weather | 2/23/13 1846 | 36d19h01m | 4/1/13 1447 weather | 03d01h52m | ||
CA cWE | 2/18/12 2024 | <39d14h04m | 3/29/12<1128 | 2/22/12 1837 | 36d10h58m | 3/30/12 0635 | 2/26/12 1752 | ~36d11h28m | 4/3/12~0620 | |||
WV shp | <2/4/08 0917 | 3/13/08 0239 | 2/6/08 2000 | 36d10h25m | 3/14/08 0725 | 2/10/08 0530 | 36d00h22m | 3/17/08 0652 | 01d04h46m | 02d23h27m | 04d04h13m | |
VA nbg clutch 2 | broke | broke | 3/22/08 1220 | 36d03h18m | 4/27/08 1538 | |||||||
CA zSC | broke | 2/4/16<1901 | 3/12/16 am | 2/7/16 1819 | 35d16h27m | 3/14/16 1146 | ||||||
OH avn | 2/26/16 2045 | 4/5/16 am | 3/1/16 1835 | 36d15h22m | 4/7/16 1057 | <3/5/16 am | 4/11/16 am | |||||
© elfruler 2017 |
© elfruler 2016, 2017
You must be logged in to post a comment.