The Bald Eagle nest cams from 2007-2016 are giving us priceless new information about breeding in the wild (as opposed to captivity). We now have some real numbers to crunch. Data about egg-laying collected from JudyB’s charts, the Hancock Wildlife Forum, the Channel Islands EagleCAM Forum, nest cam websites, and my own observations give reliable dates and times for 61 breeding seasons at 29 nests with 2-egg clutches, 38 seasons at 21 nests with 3-egg clutches, and 1 nest with a 4-egg clutch. Only nests with precise timings are included in this report.
Three charts below show the information collected. You can sort on a column by clicking its heading. Nest codes used here are listed in this chart. All times are local nest time and are given in 24-hour format without a colon (0000=midnight, 1200=noon).
Abbreviations:
h = hour
m = minute
d = day
< = before or by (not included in calculations)
~ = approximately (not included in calculations)
These data yield some general findings:
- Most first eggs of a clutch are laid between about noon and midnight.
- The eggs come at roughly 3-day or 4-day intervals. This is consistent with afternoon-evening layings: if another egg is not laid by the end of the third day, it is likely to come about a day later.
- The shortest interval between one egg and the next was 68h40m or just under 3d (BC dl2 in 2016). The longest interval was 116h37m or nearly 5d (IA dec in 2010).
- The interval from one egg to the next almost always increases with subsequent layings.
- A particular female generally has a consistent pattern of timings. Some tend to lay eggs at 3-day intervals, others at 4-day intervals. A particular female also tends to lay at roughly the same time of day from year to year, although there are exceptions. If you sort on the Nest column in each chart you can observe the patterns and inconsistencies. See comments below the charts for further details.
2-egg clutches
- About 82% (50 of 61 breedings) had a 3-day interval from the first to the second egg, with a mean average time of 73h21m.
- About 18% (11 of 61 breedings) had a 4-day interval from the first egg to the second, with a mean average time of 94h34m.
- Most females are consistent 3-day or 4-day layers from year to year (sort on the Nest column).
NEST | EGG 1 | Time E1-E2 | EGG 2 |
---|---|---|---|
BC dl2 | 3/10/16 1555 | 68h40m | 3/13/16 1335 |
CA cTH | 2/27/15 2057 | 69h12m | 3/2/15 1809 |
CA zPH | 2/25/10 1736 | 69h16m | 2/28/10 1452 |
PA han | 2/14/15 1754 | 70h51m | 2/17/15 1645 |
CA cTH | 2/15/13 2257 broke | 71h3m | 2/18/13 2200 |
CA zSC | 2/24/13 2030 ravens pred | 71h27m | 2/27/13 1957 ravens pred |
BC dl2 | 3/28/14 1608 | 71h49m | 3/31/14 1557 |
VA riv | 2/12/15 1724 hatch fail | 71h54m | 2/15/15 1718 |
CA trt | 2/12/11 1649 | 71h56m | 2/15/11 1645 |
CA zPH new nest | 3/6/12 1358 broke | 72h3m | 3/9/12 1401 |
BC dl3 | 3/1/15 1423 | 72h4m | 3/4/15 1427 no hatch |
WV shp | 2/6/13 1809 | 72h6m | 2/9/13 1815 |
FL nef | 11/14/13 1342 | 72h6m | 11/17/13 1348 |
TN har | 2/4/14 1835 | 72h21m | 2/7/14 1856 |
CA cWE | 2/28/09 1733 | 72h25m | 3/3/09 1758 |
WI e4k | 3/10/16 1557 juv BAEA pred | 72h27m | 3/13/16 1724 juv BAEA pred |
VA ccb | 2/8/12 1744 | 72h33m | 2/11/12 1817 |
FL nef | 11/16/14 1252 | 72h34m | 11/19/14 1326 |
BC dl2 | 3/10/15 1543 incub fail | 72h38m | 3/13/15 1621 incub fail |
MN bnd | 3/1/16 1740 | 72h46m | 3/4/16 1826 |
TN pgf F & I | 3/23/13 1955 | 72h51m | 3/26/13 2046 |
PA han | 2/18/16 1513 | 73h2m | 2/21/16 1615 no hatch |
TN har | 1/27/16 1752 | 73h3m | 1/30/16 1855 |
TN har | 2/10/13 1745 | 73h11m | 2/13/13 1856 |
FL swf new M | 12/19/15 1625 | 73h15m | 12/22/15 1740 |
NJ duk | 2/18/16 1615 | 73h20m | 2/21/16 1735 |
BC sid | 3/4/10 1835 | 73h21m | 3/7/10 1956 raven pred |
OR des | 3/24/10 2010 weather | 73h21m | 3/27/10 2131 weather |
TN har | 2/18/15 1704 | 73h22m | 2/21/15 1826 |
MD blk | 1/11/12 1444 | 73h25m | 1/14/12 1609 |
FL swf | 11/17/13 1637 | 73h41m | 11/20/13 1818 |
MN bnd | 2/28/15 1558 | 73h50m | 3/3/15 1748 |
GA ber | 1/7/16 1728 | 73h50m | 1/10/16 1918 |
CA cTH | 2/19/12 1831 | 73h56m | 2/22/12 2027 |
GA ber | 1/6/15 1700 | 74h6m | 1/9/15 1906 |
FL swf | 11/19/14 1407 | 74h9m | 11/22/14 1616 |
WI e4k | 3/2/12 1630 | 74h24m | 3/5/12 1854 |
MN bnd | 3/9/13 1552 | 74h30m | 3/12/13 1922 |
FL nef | 11/16/15 1349 | 74h53m | 11/19/15 1642 |
CA cWE new F | 2/23/15 1633 broke | 75h | 2/26/15 1933 |
CA zPH | 2/25/09 1423 | 75h8m | 2/28/09 1731 |
ME br1 | 3/16/14 1355 | 75h10m | 3/19/14 1705 |
BC wht | 3/13/15 1657 | 75h22m | 3/16/15 2019 |
CA zPH | 2/24/08 1329 | 75h31m | 2/27/08 1700 |
IA dav | 2/7/13 1430 | 75h38m | 2/10/13 1808 |
GA ber | 1/14/14 1512 no hatch | 75h49m | 1/17/14 1901 |
BC wht | 3/13/11 1631 | 75h56m | 3/16/11 2027 |
FL swf | 11/26/12 1344 | 76h54m | 11/29/12 1838 |
WV shp | 2/5/12 1734 | 77h37m | 2/8/12 2311 |
CA zSC | 3/2/12 1841 | 77h45m | 3/6/12 0026 |
BC hrn | 3/22/11 1944 | 91h39m | 3/26/11 1523 |
CA cWE | 2/11/16 2242 | 92h | 2/15/16 1842 |
BC har | 4/3/16 2021 | 92h46m | 4/7/16 1707 |
BC har | 3/24/15 2048 | 93h21m | 3/28/15 1809 |
MT lib | 3/16/09 1825 | 94h25m | 3/20/09 1650 |
CA cTH | 2/25/16 2206 no hatch | 94h52m | 2/29/16 2058 no hatch |
BC hrn | 3/30/14 2019 no hatch | 94h53m | 4/3/14 1912 |
BC har | 4/4/13 2010 | 95h34m | 4/8/13 1944 |
NC jor | 2/28/14 1858 | 95h43m | 3/4/14 1841 |
CA cTH | 2/17/10 1846 | 96h14m | 2/21/10 1900 |
CA cTH | 2/17/11 2031 | 98h52m | 2/21/11 2323 broke |
© elfruler 2017 |
3-egg clutches
- About 92% (35 of 38 breedings) had a 3-day interval from the first to the second egg, with a mean average time of 72h16m.
- About 8% (3 of 37 breedings) had a 4-day interval from the first egg to the second, with a mean average time of 93h57m. (Note the contrast with 2-egg clutches, where a larger percentage (18%) had a 4-day interval.)
- The proportion between 3-day intervals and 4-day intervals from the second to the third egg is more balanced than with 2-egg clutches:
- About 55% (16 of 29 nests with precise timings) had a 3-day interval, with a mean average time of 74h12m.
- About 45% (13 of 29 nests) had a 4-day interval, with a mean average time of 96h46m.
- As with 2-egg clutches, eagles at particular nests usually had a consistent pattern of laying from year to year (sort on the Nest column), either 3 days both between first and second eggs and between second and third eggs, or 3 days between first and second egg and 4 days between second and third eggs. Where the pattern is not consistent, possible reasons may be a change of mate (as at CA trt in 2014), inclement weather, intruders, etc.
- The 2010 season at IA dec was unusual in that the interval between the second and third eggs, 116h37m, was more than 20 hours longer than the next longest interval, at CA trt in 2013 (97h58m). If the third egg-laying at IA dec in 2010 is excluded from the calculations, about 57% (16 of 28 breedings) had a 3-day interval, with a mean average time of 74h12m, and 43% (12 of 28 breedings) had a 4-day interval, with a mean average time of 94h55m.
NEST | EGG 1 | Time E1-E2 | EGG 2 | Time E2-E3 | EGG 3 |
---|---|---|---|---|---|
VA nbg | 1/31/10 1414 | 69h36m | 2/3/10 1150 | 72h39m | 2/6/10 1229 |
CA trt new M | 2/6/13 1714 disappeared | 70h20m | 2/9/13 1534 | 97h58m | 2/13/13 1732 |
MN dnr | 1/25/16 1518 | 70h27m | 1/28/16 1345 | 74h47m | 1/31/16 1632 |
IA dav | 2/11/12 1453 | 70h40m | 2/14/12 1333 | 75h2m | 2/17/12 1635 |
IA dnn | 3/11/16 1429 | 70h59m | 3/14/16 1428 | 90h13m | 3/18/16 0841 |
CA trt | 2/6/09 1800 | 71h17m | 2/9/09 1717 | 2/13/09 pm or 2/14/09 am |
|
IA dec | 2/18/16 2028 | 71h18m | 2/21/16 1946 | 95h13m | 2/25/16 1859 infertile |
BC laf | 3/15/14 1639 | 71h21m | 3/18/14 1600 hatch fail | ~75h | 3/21/14~1900 |
PA pit | 2/19/14 1645 | 71h33m | 2/22/14 1618 | 74h21m | 2/25/14 1839 |
CO fsv | 2/17/13 1809 | 71h45m | 2/20/13 1754 | 72h52m | 2/23/13 1846 |
IL umr 1F & 2M | 2/1/16 1557 | 71h48m | 2/4/16 1545 | 75h4m | 2/7/16 1849 |
VA riv | 2/16/16 1529 | 71h56m | 2/19/16 1525 | 2/23/16<2330 no hatch |
|
CO fsv | 2/14/15 1817 | 72h | 2/17/15 1817 | 73h41m | 2/20/15 1958 |
MD blk | 1/13/14 1623 no hatch | 72h5m | 1/16/14 1628 | <1/20/14 0847 | |
TN pgf I & J | 2/18/16 0823 no hatch | 72h7m | 2/21/16 0830 no hatch | 96h50m | 2/25/16 0920 no hatch |
CA trt | 2/6/15 1536 | 72h8m | 2/9/15 1544 | 73h12m | 2/12/15 1656 |
TN pgf F & I | 3/21/16 1911 no hatch | 72h14m | 3/24/16 1925 no hatch | < 3/29/16 0730 no hatch |
|
BC laf | 3/13/13 1610 | 72h15m | 3/16/13 1625 | 72h1m | 3/19/13 1626 |
CA trt | 2/15/10 1615 | 72h17m | 2/18/10 1632 | 74h13m | 2/21/10 1845 |
OK snr | 2/6/09 1547 no hatch | 72h23m | 2/9/09 1610 no hatch | 2/13/09 pm | |
WV shp | 2/17/14 1754 | 72h25m | 2/20/14 1819 | <2/24/14?0545 | |
WV shp | 2/12/15 1539 | 72h27m | 2/15/15 1606 | 74h19m | 2/18/15 1825 |
IA dec | 2/23/14 1655 | 72h38m | 2/26/14 1733 | 97h10m | 3/2/14 1843 |
MN bnd | 3/7/14 1649 | 72h39m | 3/10/14 1828 | 75h32m | 3/13/14 2200 |
VA nbg | 2/10/09 1625 | 72h40m | 2/13/09 1705 | 91h3m | 2/17/09 1208 |
IA dec | 2/18/15 1807 | 72h54m | 2/21/15 1901 | 95h56m | 2/25/15 1857 |
CA cWE | 2/23/11 1741 | 72h59m | 2/26/11 1840 | 97h50m? | 3/2/11 2030? |
BC sid | 3/7/11 1544 | 73h4m | 3/10/11 1648 | 96h16m | 3/14/11 1804 |
IA dec | 2/23/11 1733 | 73h9m | 2/26/11 1842 | 96h5m | 3/2/11 1847 |
NJ duk | 2/28/11 1400 | 73h9m | 3/3/11 1509 | 3/6/11 <1616 | |
IA dec | 2/17/12 1947 | 73h19m | 2/20/12 2106 | 94h59m | 2/24/12 2005 |
VA nbg | 2/3/11 1449 | 73h36m | 2/6/11 1625 | 73h30m | 2/9/11 1755 |
BC wht | 3/16/14 1637 | 74h3m | 3/19/14 1840 | 73h23m | 3/22/14 2003 accid broke |
CA cWE | 2/22/13 1810 | 74h47m | 2/25/13 2057 | 91h58m | 3/1/13 1655 |
IA dec | 2/25/10 1926 | 74h47m | 2/28/10 2213 | 116h37m 4d20h37m | 3/5/10 1850 |
TN pgf F & I | 3/27/15 2041 no hatch | 93h47m | 3/31/15 1828 no hatch | 71h7m | 4/3/15 1735 no hatch |
OH avn | 2/26/16 2045 | 93h50m | 3/1/16 1835 | <3/5/16 am | |
CA cWE | 2/18/12 2024 | 94h13m | 2/22/12 1837 | 95h15m | 2/26/12 1752 |
WV shp | <2/4/08 0917 | 2/6/08 2000 | 81h30m | 2/10/08 0530 | |
© elfruler 2017 |
4-egg clutches
- These are rare among Bald Eagles. From 2006-2016 only three nests with 4 eggs have been documented by direct observation (WV shp in 2010, MT cfr in 2011, and OK snr in 2013). Of those only WV shp has precise observed timings.
NEST | EGG 1 | Time E1-E2 | EGG 2 | Time E2-E3 | EGG 3 | Time E3-E4 | EGG 4 |
---|---|---|---|---|---|---|---|
WV shp | 2/2/10 2215 weather | 87h57m | 2/6/10 1412 weather | 75h34m | 2/9/10 1746 disappeared | 92h56m | 2/13/10 1442 |
© elfruler 2017 |
- The first three of the eggs were lost in snowstorms; the fourth ended in a successful fledge. Note that the timings between eggs alternate between 4-day and 3-day intervals.
© elfruler 2016, 2017. Revised 1/5/17